Campaign Home - Maps - Reference - Mission Info - X-News - Banking - Inventory - NPC Info

System Detail: (Regular system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU1.08 AU1.46 AU1.84 AU2.6 AU4.12 AU7.16 AU8.3 AU13.24 AU25.4 AU49.72 AU98.36 AU
Body:star A3 VPlanetPlanetInnerPlanetPlanetPlanetMainWorldOuterGas GiantPlanetGas Giant
Details - Rocky Core. 5 Sats.Rocky Core. 1 Sats. - Rocky Core.Rocky Core. 4 Sats.Molten Core. 7 Sats.D525677-8 - ExoticRocky Core. 8 Sats.H2/He
1 G Time: D:8 H:5D:7 H:16D:7 H:11D:7 H:6D:6 H:19D:5 H:20D:3 H:1H:0D:6 H:8D:11 H:19D:18 H:9D:27 H:3
2 G Time: D:5 H:19D:5 H:10D:5 H:6D:5 H:3D:4 H:19D:4 H:3D:2 H:3H:0D:4 H:11D:8 H:8D:13D:19 H:4
3 G Time: D:4 H:18D:4 H:10D:4 H:7D:4 H:4D:3 H:22D:3 H:9H:42H:0D:3 H:16D:6 H:19D:10 H:15D:15 H:16
4 G Time: D:4 H:2D:3 H:20D:3 H:17D:3 H:15D:3 H:9D:2 H:22H:36H:0D:3 H:4D:5 H:21D:9 H:4D:13 H:13
5 G Time: D:3 H:16D:3 H:10D:3 H:8D:3 H:6D:3 H:1D:2 H:14H:32H:0D:2 H:20D:5 H:6D:8 H:5D:12 H:3
6 G Time: D:3 H:8D:3 H:3D:3 H:1D:2 H:23D:2 H:18D:2 H:9H:29H:0D:2 H:14D:4 H:19D:7 H:12D:11 H:2
7 G Time: D:3 H:2D:2 H:21D:2 H:19D:2 H:17D:2 H:13D:2 H:5H:27H:0D:2 H:9D:4 H:11D:6 H:23D:10 H:6
Light Time: H:1 M:9M:60M:56M:53M:47M:34M:9M:0M:41H:2 M:22H:5 M:44H:12 M:29

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


Campaign Home - Maps - Reference - Mission Info - X-News - Banking - Inventory - NPC Info